Showing 13860 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| SADOWSKY or SEDOFSKY | MORRIS | LEGAL AID BUREAU | |||
| SADUR | ABE | BESSIE | United Hebrew Charities | A-3236 | |
| Saffer | Louis | Fannie | JSSA | M6961 | |
| SAFIER | AARON H. | ROSE | direct | A 3854 | |
| SAFIR | GEORGE | FANNIE | U.H.C. Phila. | A 2373 | |
| Safron | Louis | Estelle | Direct | M.3763 | |
| Sage | Murray | Ruth | A5054 | ||
| Sager | Jacob | Miss Bernsteinf. e | M.4416 . | ||
| Sager | Louis | Jennie | Forwards | M7159 | |
| Sager | Samuel | Estelle | Direct | M7096 | |
| Sager | Samuel | Gittel | Forwards | M4789 | |
| Sagon | Joseph | Anna | Direct | F864 | |
| Said | Sam | Celia | Direct | M5670 | |
| Saidman | Emanuel | Dora | H.B.S. Baltimore, Md | A 4641 | |
| SAKE | ISRAEL | BESSIE | Direct. | M2762 |
