Showing 120 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Hendricks | Mrs. Uriah | 414 Fifth ave. | Clothing | ||
| Abenheim | M. | 415 E. 51st st. | Clothing | ||
| Gompperts | E. | 43 W. 12th st. | Clothing | ||
| Hendricks | 46 W. 22d st. | Clothing | |||
| Tobias | S.I. | 49 W. 33rd st. | Clothing | ||
| Anonymous | W. 49th st. | Clothing | |||
| Rossbach | Jacob H. | 21 Spruce st. | Miscellaneous | ||
| Bernstein | Mrs. Zion | 415 Broome st. | Miscellaneous | ||
| Rossbach | Jacob H. | 21 Spruce st. | Miscellaneous | ||
| Buchman | R. | 23 W. 45th st. | |||
| Anonymous | Staten Island | Miscellaneous | |||
| Anonymous | Miscellaneous | ||||
| Hart | Henry B. | 108 W. 20th st. | $25.00 | Cash | |
| Prager | Gabriel | 112½ Bowery | $10.00 | Cash | |
| Einstein | George | 115 Worth st. | $25.00 | Cash |
