Showing 15 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Tobias | S. I. | 10 Park place | $10.00 | Cash | |
| Necarsulmer | N. | 102 Franklin st. | $10.00 | Cash | |
| Ullman | Adolph | 118 E. 58th st. | $25.00 | Cash | |
| Prager | Gabriel | 12½ Bowery | $5.00 | Cash | |
| Erdmann & Co. | Asiel | 168 Church st. | $20.00 | Cash | |
| Bach | Adolph | 23 Walker st. | $5.00 | Cash | |
| Lilienthal | J. | 244 W. 37th st. | $10.00 | Cash | |
| Henriques | C. A. | 25 W. 49th st. | $25.00 | Cash | |
| Hallgarten & Co. | 28 Broad st. | $100.00 | Cash | ||
| Yankauer | E. | 327 E. 4th st. | $5.00 | Cash | |
| Friedmann & Co. | A. | 371 Broadway | $25.00 | Cash | |
| Herrmann | H. | 377 & 379 B'way | $100.00 | Cash | |
| Abecasis | J. S. | 41 Beaver st. | $25.00 | Cash | |
| Hendricks | Johanna | 46 W. 22d st. | $25.00 | Cash | |
| Hendricks | Eleonore | 46 W. 22d st. | $25.00 | Cash |
