Showing 15 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Aaronson | Shifra | 69. Forsght. | $3.00 | Worthy | |
| Abrahams | Hannah | 284. Mott St. | $3.00 | ||
| Appleton | 69 Mott St. | $¾ | |||
| Abraham | Sophia | 327 7th St. | $4.00 | Worthy | |
| Abraham | Barnet | Lea | 60 Mulbery St | $2.00 | |
| Abrahams | Leah | 192 2th St | $4.00 | ||
| Alexander | Jacob | Theresa | 52 Allen St. | $2.00 | Not Very Needy | 
| Abraham | Heyman | Yetta | 14 Hester St | $2.00 | Not Very Needy | 
| Ahlfeld | 514 6th St. | $4.00 | Worthy | ||
| Abraham | Isaiah | Hanche | 69 Forsyht St. | $2.00 | Worthy | 
| Abrahams | Hannah | 123 Hamilton Avenu. Brooklyn | $⅘ | Worthy | |
| Aaron | Hirsh | Rachel | 44 Essex St. | $2.00 | Not Very Needy | 
| Abrahamson | Wolf | Rachel Leah | 11 Elizebeath St | $2.00 | |
| Alexander | Mrs | 137 Delancy St. | $1.00 | Worthy | |
| Abraham | Moses | Sophia | 129 Pitt St. | Worthy | 
