Showing 30 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Art | Leonard | Rosa | 54 W55th St. | $10.00 | Worthy |
| Adler | Sarah | 13. Forsyht St. | Worthy | ||
| Abraham | Israel | Elly | 638. 9th St. | ||
| Aufrecht | Samuel | Mary | 162 Attorney St. | ||
| Aarons | Isaac | 180 878th St. | Worthy | ||
| Anschlafsky | Mayer | Rachel | 38 E. Broadway | ||
| Abraham | Phillip | Fanny | Worthy | ||
| Aaronson | Hyman | Adele | |||
| Aubry | August | Bina | 11 Delancy St. | Not Worthy | |
| Aiserbach | Heinrich | Eva | Not Needy | ||
| Abraham | Lea | 124 attorney St | Not Worthy | ||
| Aekcregen | Abraham | Fanny | Worthy | ||
| Alexander | Jacob | Theresa | 14 Essex St. | Worthy | |
| Adler | David | Pauline | 19 Mott St. | Not Worthy | |
| Abraham | Charles | Hannah | 63 Mott St | Worthy |
