Showing 765 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Meyer | Adolph | Sarah | 205 E92th St. | $3 | Worthy | 
| Marks | Yette | 100 Mott St | $1½ | Worthy | |
| Martin | Emanuel | 120 Madison St | $4 | ||
| Mark | Elias | Mathes | 14 Essex St | $5 | Not Recommended Needy | 
| Malinsky | 182 Rivington St. | $5 | |||
| Mayer | Aaron | Caroline | 227 Stanton St. | $⁵⁄₃ | Worthy | 
| Mayer | Joseph | Francis | 249 846 St. | $3 | Not Recommended Needy | 
| May | Marks | Regine | 2th avenn | $3 | Worthy | 
| Mendes | Joseph | Abigay | 35 Pitt St. | $3 | Worthy | 
| Markheim | Solomon | Paulina | 44. Essex St | $3 | Worthy | 
| Mahling | Rachel | 57. Orchard St. | $5 | Not Recommended Needy | |
| Mary | Moses | 603 6th St | $3 | ||
| Meyer | Gottfried | Fanny | 630 6th St. | $8 | Worthy | 
| Meyer | Moses | Samuel | 66 Allen St | $1 | |
| Myerheim | Adolph | E38 St | $25 | 
