Showing 315 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Altman | Isadore | Esther | M.Lasker, P.G. Hosp. | M5117 | |
| Altman | Jack | Ida | Baron de Hirsch Inst. | A4467 | |
| Altman | Jack | Mollie | direct | M4648 | |
| ALTMAN | JOE | ΑΝΝΑ | J.S.S.B. of Chicago | A 3742 | |
| ALTMAN | JOSEPH | ANNA | Direct Forwards. | A 2899 | |
| Altman | Joseph | Pauline | Forwards | A5548 | |
| Altman | Louis | Chia IDA | FC | M3837 | |
| Altman | Morris | Jennie | Forwards | A4876 | |
| Altman | Morris | Molly | Miss G.Albert, Dist. 1 N.Y. | M4566 | |
| Altman | Sam | Beckie | FC. | M61 47 | |
| Altman | Elias | Sivie | Legal Aid Bureau | L 114 | |
| Altman | Louis | Ethel | Jewish Aid Society of Chicage | A-490. | |
| ALTMAN | SAMUEL | MITZI | Direct | M:1456 | |
| Altman | Solomon | Lena | Direct | M5732 | |
| Altman | William | Anna | DA Bklyn | A5502 |
