Showing 330 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Altman | Isaac | Annie | Direct | M-552 | |
| ALTMAN | HILDA | M1680 | |||
| Altman. | Abraham | Fannie | Heb. Relief Assn. Cleveland, O. | A-619 | |
| Altnew | Benjamin | Anna | Forwards | M9926 | |
| Altsblatt | Aaron | Bessie | Direct | A5070 | |
| Altschuler | Benjamin | Annie | Des Moines, Ia. | A 1005 | |
| Altschuler | Minich | Lea | Detroit Soc. | A 137 | |
| Altshuller | Harry | Celia | Forwards | M5605 | |
| Alushkevitz | Adam | Mary | Forwards, Direct | M-741 | |
| AMBER | HARRY | TESSIE | Direct. | A 2456 | |
| Amgott | Council of Jewish Women Worcester, Mass | X-141 | |||
| AMKRANT | MEYER | ETHEL | U.H.C. | B 1240 | |
| AMMON | OSKAR | EMILIA | HIAS. | F248 | |
| Amodio | Joseph | D.A.O. Brooklyn, N.Y. | A 3996 | ||
| Amper | Jacob | Jennie | Hebrew Relief Assoc. Cleveland | A-924. |
