Showing 345 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Amrani | Albert | Jerusalem | F1557 | ||
| Amsel | Jack | Bessie | Friend | A9435 | |
| Amster | Sam | Ida | London | F931 | |
| Amster | Harry M. | Matilda | Direct | M9748 | |
| Amsterlav | Philip | Gussie | Forwards | A6581 | |
| Amy | Stanley | Dora | Forwards | A60 38 | |
| ANDELSON | ISAAC | DORA | Chicago | A 2695 | |
| ANDERSON | ANDREW | ROSE. R. | Dept. of Labor | M4127 | |
| Andy | Hyman | Beckie | direct | M4545 | |
| ANGEL | JOSEPH | YETTA | Direct | M 2098 | |
| Angel | Isaac | Palomba | C.J.W. | M4121 | |
| Angelson | Samuel | Anna B. | Brith Sholom Phila. | A9378 | |
| Anglan | Aaron | Mary | Man applied | M3682 | |
| Angus | Israel | Anna | U.J.A.S. | A6731 | |
| ANLUSH | MORRIS | Central Jew. Aid Denver | A-2930 |
