Showing 5055 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| GLASER | JOHN | CELIA | C.W. | M43756 | |
| Glaser | Max | Lena | Direct | A9257 | |
| Glaser | Isaac | Taube | U. H. C. N. Y. | B 20 | |
| Glaser | Philip. | Rachel | Hebrew Benevolent Soc. Baltimore | A-430. | |
| Glaser | Isidor | Jennie | Recreation rooms and Settlement | M-540 | |
| Glass | Jacob | Jennie | U.J.A.S. Brooklyn | A6455 A4196 | |
| Glass | Max | Jennie | S.Franscica U.B.S. | A 3879 | |
| Glass | Henry S. | Ida | Direct | M9128 | |
| Glass | Jack | Ethel | Direct | M8982 | |
| Glass | Paul | Anna | Direct | A7183 | |
| Glass | Samuel | Bella | J.S.S.A. | B2401 | |
| Glass | Samuel | Etta | HIAS | M10012 | |
| Glass | Julius | Minnie | L. A. B. | L-500 | |
| Glass | Morris | Bureau of Personal Service | A-923. | ||
| Glass | Morris | Yetta | Direct | M-688 |
