Showing 5070 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Glassberg | Morris. | Anna | Legal Aid Bureau | L-247 | |
| Glassberg | Abraham | Man. FC | M5580 . | ||
| Glassenberg | Abraham | Jennie | J. GoGo B | M4588 | |
| Glasser | Hyman | Rose | Forwards | M4671 | |
| GLASSER | CHARLES | CELIA | Direct | M2326 | |
| Glasser | Alter | Mary | Boston, J. C.C. | A.4322 | |
| Glasser | Penina | London, Eng. | F368 | ||
| GLASSER | WILLIAM: | HANNAM | BPS | A-1551 | |
| GLASSMAN | MORRIS | BECKIE | #NAME? | M 2219 | |
| Glassman | Harry | Esther | Jorwards | A8264 | |
| GLASSMAN | ISAAC | HANNAH | Amenican Red Cross | see A7181 F241 | |
| Glassman | Harry | Jessie | Legal Aid Bureau | L-415 | |
| GLASSMAN | JACOB | ZLARA | F.J.C. Montreal | A 3000 | |
| Glassman | Abraham | Pauline | HIAS | M4726 | |
| Glassman | Isaac | J. A. S. Los J. A. S. Los Angeles, Cal. | A4667 |
