Showing 5085 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Glassman | Wolf | Becky | Legal Aid Bureau | see M8105 L-200 | |
| Glassman | Harry | Esther | Legal Aid Bureau | L-300 | |
| Glassmen | Charles | Ro | United Hebrew Charities | B-401 | |
| Glatsten | Harry | Molly | Newark U.H.C. | A5059 | |
| GLATTER | SAMUEL | CUSSIE | Miss Cohen Yorkville.U.HDAGE | B-1507 | |
| Glatzer | Abe | Rose | direct | A5030 . | |
| GLAUBACH | JACOB: | SUSIE | Direct. | M:1607 | |
| Glazer | Bikes | Chenel | C.J.N. | F 241 | |
| Glazer | Joseph | Leah | Forwards | F992 | |
| Glazer | Aubrey | Jeannette | L.A.S. | A9654 | |
| Glazer | Max | Mary | H. R. A. Cleveland, | A4295 | |
| Glazer | P. | Jochwed | C.J.W. | F715 | |
| Glazer | Barnet | Rechel | Direct | X-47 | |
| Gleaner | Sam | Lena | workmens circle | M8915 | |
| Gleich | Morris | Gussie | Direct | M9430 |
