Showing 8700 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kozikoff | Isidore | Sarah | Federated Jewish Charities of | A-272 | |
| KOZLOWSKY | SAMM | ROSE | Direct | M2983 | |
| Kraar | Jonas | Nathan | F.J.C. Atlanta | A7821 | |
| Kracowska | Sal | Scheine | C.J.W. | ||
| Krafchick | Philip | Rose | U. H. C. | B- 441 | |
| Krafft | Hargy | Anna | U.H.C. | B-943 | |
| Kraft | Henry | Annie | Direct | see B-943 M-946 | |
| Kraftstall | Itsie | Paisima | Forwards | F994 | |
| KRAININ | SAM | ROSE | Direct | A2200 A2199 | |
| Krais | August | Mollie | Direct | A7776 | |
| Kraitz | B. | Central Relief Comm. | F974 | ||
| Krajko | Avrum | Esther | JEAS Warsaw | F1596 | |
| KRAKAUER | MAX | SARAH | D.A. Office | M 2886 | |
| Kraker | Jacob | Ida | Montreal | A5451 | |
| KRAKOWER | JACOB | REGINA | direct | B1236 |
