Showing 8730 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Kramer | David | Sonia | JSSA | B1971 | |
| Kramer | Morris | Rose | U. H. C. N. Y. | B 38 | |
| Kramer | Morris | Marcelle | Forwards | F1002 | |
| Kramer | Charlie | Pauline | direct | A5995 | |
| Kramer | Isidore | Miso Schneller | N1975 | ||
| Kramer | Adolph | Rose | Domestic RelationsCourt | M-651. | |
| Kramer | Aaron | Pauline | Bkl yn F. C. | A6326 | |
| KRAMER | SAMUEL | FANNIE | Legal Aid Society | M2322 | |
| Kramer | Abe | Laura | J. F.W.A. Pitts. | A6727 | |
| Kramer | Abraham | J.S.S.A. Milwaukee | A7536 | ||
| Kramer | Abraham | Eva | CJW & FC | M5240 | |
| Kramer | Harry D. | Rose | Direct | M8391 | |
| Kramer | Harman | Fay | J.S.S.A. | M8604 | |
| Kramer | Isidore | Dora | U.J.A.S. | A8757 | |
| Kramer | Joe | Fannie | JSSB | M8759 |
