Showing 8715 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| KRAKOWER(SKY) | MORRIS | ZIVIA | Direct | M 1810 | |
| Krakowitz | Ben | Ida | Direct | A8667 | |
| Krakowsky | Max | Essie | Direct | A5794 | |
| Krakusin | Charles | Annie | United Jewish Aid Soc. B'klyn | A-457 | |
| Kram | Morris | Rose | U.H.R.A..Pitta. | A 38 52 | |
| Kramer | Abraham | Eva | CJW & FC | M5240 | |
| Kramer | Morris | Eva | M5511 | ||
| Kramer | Nathan | Bertha | Direct | M7534 | |
| Kramer | Barnet | Mamie | Family Court | M.4411 | |
| Kramer | Jacob | Frieda | U.H.C. Philadelphia, Pa. | A 165 | |
| Kramer | Harry | Bella | Fed. Jew. Char. Boston, Mass | A-350 | |
| Kramer | Zelmen | Esther | BYFederated Jewish Charities. Boston | A-667 | |
| KRAMER | ISREAEL | BECKIE | West End. West End. Jew. Wel. Boston | A 2088 | |
| KRAMER | HERMAN | JOSEPHINE | U.H.C. | B1267 | |
| KRAMER | FRED | SADIE | Direct | M 2743 |
