Showing 8745 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| KRAMER | JOSEPH: | LENA | Direct (Miss McQuade) | M-1144 | |
| Kramer | Morris | Mary | Direct | M7703 | |
| KRAMER | SOLOMON | GUSSIE | Direct | A 1941 | |
| Kramer | Wiliam | Augusta | Direct | M6054 | |
| KRAMER | MAX or MOTEL | FANNIE | U.H.C Phila. | A 2850 | |
| Kramer | Abraham | Beatrice | U.J. A.S. | A7 39 3 | |
| Kramsky | Abraham | J.S.S.A. Milwaukee | A7536 | ||
| Krantweiss | Isaac | Sheiva | Girls & Jewish Assoc., for the Prot. of | A-533 | |
| Krantz | Samuel | Esther | U. H. C. N. Y. | B 37 | |
| Krantz | Max | Jennie | Forwards | A5999 | |
| KRANZ | MAX | ANNIE | D.R.C. Direct | M 2108 | |
| KRASLOFSKY | JACOB OR KRAEZ | NELLIE | Federated Jewish Charities | A-1524 | |
| Krasner | Barney | Annie | Hebrew Relief Assoc. Cleveland, | A-407 | |
| KRASNER | JACOB | BECKY | B.P.S. Chicago, | A 2483 | |
| KRASNER | HARRY | ANNA | Brooklyn U.JA. S. | A 2737 |
