Showing 11265 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Mondruss | Jacbo | Ida | Direct | A5626 | |
| Mondshine | Murray | Rose | Direct | A9557 /34 | |
| Monostersky | Isidore | Anna | J.W.C. Boston | A2815 | |
| Mont | Harry | Ray | Direct | M8828 . A 4904 | |
| Montak | Bentche | Direct | F968 | ||
| MONTHAKE | SOLOMON | JENNIE | Dr. Buckler D. R | M-3809 | |
| MOONEN | LEO | LUCY | Mr. Platt, Port Engineer | A-2935 | |
| MOONEY | JOSEPH | RAY | The Day | M 2160 | |
| Moore | Joseph | Fannie | JBS. | M5273 | |
| Moore | Frank | Mamie | U.H.C.. Bronx | B778 | |
| Moore | John | Bessie | Legal Aid Bureau | M5497 | |
| MOORE | JOHN | ROSIE | Dept. of Public Welfare | M 4253 | |
| Moore | Joseph | Fannie | JBS. | M527 3 | |
| Moore | Joel (John) | Bessie | Legal Aid Bureau | M54 97 -MPA6 | |
| Morain | Israel | Sarah | Jewish Daily Forward | M-180 |
