Showing 11280 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Moran | George | Sophie | Mr. Sarasohn (direct). | M-357. | |
| Morane | Joseph | Anna | Forwards | A7014 | |
| Morang | Francis | Olive | Monroe Goldstein | M8832 | |
| Morano | Sam | Bessie | U.H.C. | B1838 | |
| Mordam | Abraham | Beckie | Mrs. Rosenberg, Children's Court | M4646 | |
| Morder | Max | Fanny | United Jewish Charities Cincinatti | A-674 | |
| Morgan | Harry | Ochel | H.D.C. | M5830 | |
| Morgan | Maynard | Gladys | Direct | A7560 | |
| Morgan | James | Hattie | direct | M5145 | |
| MORGANLANDER | SAMUEL | SADIE | D. R. C. | M-3490 | |
| Morganstein | Harry | Pauline | Direct | A9570 | |
| Morganstern | Benjamin | Tilly | J.W.F | M8635 . A4842- | |
| Morgen | Aaron | Eva | United Hebrew Charities, N. Y | B-354 | |
| Morgenbesser | Julius | Lena | Bronx F.C. | M8550 /30 | |
| Morgens | Ilia | Zelda | Constantinople | F983 |
