Showing 11295 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| Morgenstein | Harry | Jennie | J.W. S. Philadelphia, Pa | A4210 . | |
| Morgenstein | Philip | Lena | Bronx F.C. | M8254 | |
| Morgenstem | Max | Mariam | C. J. W | ||
| Morgenstern | Sam | Jennie | United Hebrew Charities, | B693 | |
| Morgenstern | Harry | Lillie | F.C. Man. | ||
| Moris | H. | Chana Sara | C.J.W. | ||
| MORISKY (MORISK) | MORRIS | BELLA | Jew. Aid Society of Los Angeles | A 1866 | |
| Moritz | Max | Yette | B.P.S.Chgo. | A-1216 | |
| Moritz | Adolph | Lena | J.W.S. Phil | A 5045 | |
| Morman | Mike | Lizzie | United Hebrew Relief Assoc. | A-267 | |
| Morocznik | Liber | Rywka | C.J.W. | ||
| Morotznik | Charles | Rifka | C.J.W. | ||
| Morowitz | Jack | Esther | Domestic Relations Court | M-502. | |
| Morowitz | Sam | Gussie | Man. F.C. | N9904 | |
| Morra | John | Angeline | Manchester, N.H. | A9883 /34 |
