Showing 11310 of 19696 records
| Surname | Man’s Name | Woman’s Name | Located At | Referred By | Case No |
|---|---|---|---|---|---|
| MORRIS | SARAH | Direct | M3243 | ||
| MORRIS | ANNIE | IDA | F.J.P. of Montreal | A-3280 | |
| Morris | Louis | Rose | L.A.B.. | L-427 | |
| Morris | Harry | Flora | Kansas Jewish Educational Institute, | A-1026. | |
| Morris | Hyman | Toby | Direct | M-981 | |
| MORRIS | GEORGE | SARA | B'klyn society. | A2842 | |
| MORRIS | HARRY | MILDRED | U.H.C. Bronx | B-1502 | |
| Morris | Charles | Jean | A5095 | ||
| Morris | Israel | Ruth | Direct | A7501 | |
| Morris | Ben | Lena | United Jewish Charities, Detroit | A- | |
| Morris | Joseph | Lena | Direct | A7258 | |
| Morris | Morris | Rose | Direct | M10259 | |
| Morris | William | Lottie | E.B.S. San Fran. | A8845 | |
| MORRIS | MOSES | ANNIE | Direct | M4078 | |
| Morris | Annie | Legal Aid Bureau | L-77 |
