Showing 30 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Bruhl | Moses | 5 Maiden Lane | $25.00 | Cash | |
| Morris | L. W. | 50 B'way | $15.00 | Cash | |
| Fechheimer | Martin S. | 57 W. 56th st. | $50.00 | Cash | |
| Rothschild | J. | 58 W. 14th st. | $25.00 | Cash | |
| Levi Bros. | 61 Walker st. | $25.00 | Cash | ||
| Levi Brothers | 61 Walker st. | $25.00 | Cash | ||
| Nathan | Mrs. E. J. | 683 5th ave. | $50.00 | Cash | |
| Nathan | Julian | 683 Fifth ave. | $25.00 | Cash | |
| Rindskopf | L. | 722 Fifth st. | $10.00 | Cash | |
| Newman & Co. | R. | 76 Duane st. | $50.00 | Cash | |
| Brandis & Co. | L. | 87 Fulton st. | $25.00 | Cash | |
| Flato | Julius | Willoughby st., Brooklyn | $25.00 | Cash | |
| Anonymous | $25.00 | Cash | |||
| Einstein | Edwin | $100.00 | Cash | ||
| Isaacs | F. through M. S. | $2.00 | Cash |
