Showing 45 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Bernhard | Benjamin | 160 W. 44th st. | $20.00 | Cash | |
| Einstein | Dav. L. | 167 Church st. | $100.00 | Cash | |
| Cohen | Sol. L. | 184 William st. | $50.00 | Cash | |
| Nathan | H. H. | 23 W. 49th st. | $50.00 | Cash | |
| Meyer | Moritz | 26 Broad st. | $50.00 | Cash | |
| Toplitz | Lippm. | 264 W. 24th st. | $25.00 | Cash | |
| Hallgarten | Julius | 28 Broad st. | $25.00 | Cash | |
| Schiff | J. H. | 31 Nassau st. | $200.00 | Cash | |
| Kaufmann | A. | 319 Broadway | $20.00 | Cash | |
| Sidenberg | Richard | 321 W. 48th st. | $30.00 | Cash | |
| Hendricks | M. | 405 Fifth ave. | $100.00 | Cash | |
| Hendricks | Mrs. Uriah | 414 Fifth ave. | $25.00 | Cash | |
| Hendricks | The Misses | 414 Fifth ave. | $35.00 | Cash | |
| Heinemann | Sara | 419 W. 34th st. | $25.00 | Clothing | |
| Bruhl | Moses | 5 Maiden lane | $25.00 | Cash |
