Showing 345 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Finkelstein | Solomon | Rachel | 82 Byard St | $2 | |
| Fidlman | J | ||||
| Friedenskind | Solomon | ||||
| Freeman | Bernhard | Hamah | 123 Orchard St | ||
| Friedel | Soloman | 15 Orchart St. | Not Needy | ||
| Fried | Eddy | 17 Mott St Rear, with Mrs Levin | Not Well Recommended | ||
| Franklin | Esther | 18 Walker St. | Not Very Needy | ||
| Friedman | Lae | 201. 7th St. | Worthy | ||
| Freudenthal | Augusta | 253. 3th St. | Worthy | ||
| Freedman | Baruch | Sarah | 30 Baxter St. | ||
| Frankel | Morris | 342 41th St. | Worthy | ||
| First | Moses | Emilie | 45 Allen St. | $3 | Worthy |
| Fichtman | Juluis | Augusta | 458 Canal St | ||
| Finkelstein | Judel | Rosa | 46 Forsyth St | Worthy | |
| Finkelstein | Abraham | Rachel | 58 Mott St |
