Showing 315 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Franklin | Yetta | 99 Baxter St | $3 | Worthy | |
| Frank | Davis | Rosetta | 122 Sherriff St. | $3 | Worthy | 
| Frankel | Dorethe | 213 7th St | $2 | Worthy | |
| Frankel | Sigmund | Louisa | 266 Stanton St. | $2 | Worthy | 
| Friedman | Solmon | Lena | 271 E Houston St. | $3 | Worthy | 
| Flesky | Johanna | 342 E Houston St | $2 | Not Very Needy | |
| Aischell | Philip | Anna | 117 Columbia St. | $2 | Worthy | 
| Firth | Caroline | 121. Sheriff St. | $2 | Worthy | |
| Freund | Hannah | 126 Ridge St. | $3 | Worthy | |
| Feist | Hannah | 153. Attorney St | $2 | Worthy | |
| Frankosky | Max | Chia | 24 Ludlow St. | Not Needy | |
| Feinberg | Susman | Hannah | 29 Ludlow St. | $2 | Worthy | 
| Fredericks | Juda | Esther | 29 Pitt St | $3 | Worthy | 
| Fredericks | Hannah | 29 Pitt St | $2 | Worthy | |
| Feinberg | Lipman | Giedel | 44 Essex St. | $2 | Worthy | 
