Showing 435 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Graff | Amalia | 484 33th St | $1 | ||
| Goodman | Sarah | 56 Hester St. | |||
| Goldberg | Abraham | Rebeca | 57 Ridge St. | $3 | Worthy |
| Garliner | Jacob | Rachel | 63 Mott St | $2 | |
| Gallet | Moses | Idas | 66 Bayard St | $2 | |
| Gordon | Samuel | Mary | 9 Ludlow St | ||
| Goldsmith | Harriet | Worthy | |||
| Goldstein | Mearx | Mary | |||
| Gansher | Abraham | 103 Hester St | Not Recommended Needy | ||
| Goldstein | Yertel | Cheina | 11 Ludlow St. top Floor | ||
| Grantfeld | Samson | Henrietta | 1th avenew | Worthy | |
| Greenbaum | Aaron | Fanny | 35. Pitt St. | Not Recommended Needy | |
| Goldberg | Julius | 395 1th aven | Not Well Recommended | ||
| Geil | Jacob | Charlotte | 49 Clinton St | Not Worthy | |
| Grossman | Joel | Channah | 7. Franklin St. Basement | Not Recommended Needy |
