Showing 465 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Hochenberg | Hanche | 340. W. 40th St. | $2 | Worthy | |
| Horn | Hannah | 390. 7th avenew | $3 | Worthy | |
| Heilner | Seligman | 402. E Houston St. | $2 | ||
| Hirschbaum | Regine | 427. 15th St. | $3 | Worthy | |
| Harris | Heyman | Rabe | 60 Mott St. | $1 | |
| Heller | Leopold | Fanny | 69. Cannon St. | $2 | Worthy |
| Hellwich | Nathan | Flora | 72 Mott St | $1 | |
| Hirschorn | Lena | 90 Norfolk St. | $3 | Worthy | |
| Hoch | Caroline | ||||
| Herman | Anna | 128 8th avenew | $⁴⁄₃ | Worthy | |
| Hirsch | Yette | 95. Ridge St. | Worthy | ||
| Hirsch | Isaac | Hannah | 136. Delancy St. | $2 | Worthy |
| Harris | Nathan | Helene | 151 Attorney St | $3 | Worthy |
| Hirsch | Isidor | Yette | 156. Attorney St | $2 | |
| Hirchberg | Lazarus | 184. Avenew A. | $2 |
