Showing 495 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Hoffnung | Rosa | 151 Attorney St | |||
| Harlem | Mary | 29 Cannan St. | |||
| Harndelarn | Moses | Lena | 405 E. Houston St | $5 | Worthy |
| Heilbron | Babett | 44 Avenew D. | Not Recommended Needy | ||
| Hyams | Jacob | Rachel | 44 Baxter St | Not Recommended Worthy | |
| Holyman | Moses | Auguste | 5 Norfolk St. | $3 | Worthy |
| Hess | Luis | Flora | 634. 2th ave | $8 | Worthy |
| Harris | Betsy | 84 Ridge St | Not Recommended Needy | ||
| Harris | Jacob | Sarah | 84. Hester St | $4 | |
| Hersch | Joseph | Pauline | |||
| Hymes | Isaac | Mary | 103 Hester St | Worthy | |
| Harris | Louis | Rosa | 41. Bayard | $2 | |
| Hamburga | Jane | 648.9th aven | $10 | Worthy | |
| Harris | Channah | 1 Franklin St | $1 | ||
| Hamel | Mrs | 101. Eldridge St | $3 | Worthy |
