Showing 555 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Jacobson | Emile | Deborah | 108. Ridge St | $3 | Worthy |
| Jacobs | Samuel | Mary | 164 Attorney St | $4 | Worthy |
| Joel | Dora | 191. Cherry St. | $3 | Worthy | |
| Johnson | Tilly | 206. Delancy St. | |||
| Joseph | David | Frizie | 286. E Houston St | $2 | Worthy |
| Joseph | Isaac | 328 8th St. | $3 | ||
| Jacobson | Joseph | Sarah | 36. Hester St | $3 | Worthy |
| Jacob | Anna | 42 Stanton St. | $4 | Worthy | |
| Josephson | David | 54 Henry St | $4 | ||
| Jacobus | Jacob | Josephine | 61 Mott St. | $4 | Worthy |
| Jacobs | Bernhard | ||||
| Jacowitch | Mordchi | Malke | 66 Bayard St. | ||
| August | Isaacs Benyamin | Anni | 73 Allen St | $⅖ | Worthy |
| Isaacs | Abraham | Rachel | 118 Eldridge St | ||
| Isaac | Hyman | Dora | 121 Baxter St. | Worthy |
