Showing 570 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Jamison | Joseph | Sarah | 170 Division St. | Not Recommended | |
| Isaacs | Solomon | Ida | 199 7th St. | $2/ | Worthy |
| Jackmas | Daniel | Mathilda | 37. Pitt St | Worthy | |
| Funkers | Rosina | 44 avenv A. Rear 2 th flore | $ | Not Worthy | |
| Jacob | Yetta | 52 Allen St | |||
| Isaacson | Isaac | Pauline | 98 Forsyht St. | Not Recommended Worthy | |
| Isaacs | Caroline | Bayard St | Not Needy | ||
| Joseph | Alfred | ||||
| Kreilsheimer | Bernhard | Henrietta | 16 avenew B. | $3 | Worthy |
| Jolinsky | Moritz | Sarah | 82 Mott St. | $2 | |
| Kahlander | Lesser | Lizza | 119 Division St | $5 | Worthy |
| Jacobus | Hannah | 12 Essex St | $5 | Worthy | |
| Jacobs | Dina | 134 Avenew S. | $10 | Not Well Recommended | |
| Jacobs | Ferdinand | Esther | 172 Divistion St | Not Very Needy | |
| Kirschbaum | Seline | 230 E. 41th St. | $3 | Worthy |
