Showing 600 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Krauss | Pauline | 206. Chatham Square | Not Recommended Needy | ||
| King | Esther | 228 W. 31th St. | |||
| Kohnstead | Isidor | 23. Allen St | Worthy | ||
| Karmeiser | Julius | Emily | 29 Ludlow St | $3 | Worthy |
| Konigsberger | Sarah | 297 E. 8th St. | $3 | Worthy | |
| Kadosky | Carl | Mary | 38 Lewis St | $1½ | |
| Kuopf | Abraham | 51. Hester St | $4 | Worthy | |
| Kaufman | Mina | 61 Avenew B. | $2 | ||
| Kaufman | Betsy | 71. Mott St | $2 | Worthy | |
| Kalinsky | Marx | May | 100 Bayard St | $2 | |
| Kaplan | Taube | 100 Byard St | $1 | ||
| Kaufman | Abraham | Saka | 103 Hester St. | $3 | |
| Klein | Adolph | 12 Essex St | Not Worthy | ||
| Klein | Amalia | 124 Norfolk St | $5 | Worthy | |
| Kron | Anni | 18 Ludlow St. | $2 | Worthy |
