Showing 645 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Lee | Barnet | 399 Grove St. Jersey City | |||
| Levy | Catherine | 85 Attorney St | $5 | Worthy | |
| Lowenstein | Levy | 85 Columbia St | $2 | ||
| Lauterback | David | $3 | Worthy | ||
| Lewis | Mina | ||||
| Levy | Abraham | Sarah | 106 Attorney St | Worthy | |
| Lissner | Wolf | Adelisn | 44 Clinton St. | $4 | Worthy | 
| Lewis | Roza | 44 E Broadway | $2½ | Worthy | |
| Levy | Michael | Sarah | 10 Essex St | $2 | Worthy | 
| Lang | Sarah | 112 E. 54th St | $3 | Worthy | |
| Lyons | Edward | Rosette | 12 Spring St. | $3 | |
| Lewis | K | 179 Rivington St. | $4 | Worthy | |
| Lippman | Aaron | 181. Clinton St | $3 | Worthy | |
| Levy | Abraham | Auna | 28 East. Broadway | $2 | Worthy | 
| Levy | Mayer | 321. W. 35th St. | $⁵⁄₁₀ | Worthy | 
