Showing 675 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Levy | Meriamna | 87. Columbia St. | $4 | Worthy | |
| Louis | Joseph | Regina | 92 Willet St. | $4 | Worthy |
| Lipsky | Zirka | 98 Baxter St | $1½ | ||
| Lehman | Mrs | ||||
| Levy | Rosalia | ||||
| Lyons | Samuel | $2 | |||
| Lang | Sigmund | $¹⁰⁄₂ | |||
| Lehman | Jacob | Henrietta | 210 Sherriff St. | $2 | Worthy |
| Levy | Harris | Fanny | 17 Forsyth St. | ||
| Levy | Wolf | Celina | 170. Naval St. Brooklyn | Worthy | |
| Livingston | Marks | 18 Ludlow St. | Worthy | ||
| Levy | Mary | 22 Cathrin St. | $2 | ||
| Lachman | Amold | 248. 2th St. | |||
| Lesser | Abraham | Mina | 281. E3th St. | $3 | Not Recommended Needy |
| Luft | Leopold | Kate | 439 5th St | $6 | Not Needy |
