Showing 705 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Lowenberg | Fanny | 234. Stanton St. | $6 | ||
| Leon | Esther | 249. 8th avenew | $2 | Worthy | |
| Lippman | Fannetta | Hannah | 25 Avenew B. | $6 | Worthy |
| Lebgatt | Ely | Mary | 31 James St. | $1 | |
| Lesser | Hyman | Malch | 330. 6th St. | $⁵⁄₃ | Worthy |
| Levy | Sarah | 43 Cathrin St. | |||
| Levy | Benyamin | Filora | 51 Ridge St | $²⁄₄ | Worthy |
| Levin | David | Gidel | 63 Mott St | $2 | Worthy |
| Linkauf | Finkel | Basha | 73 Hester St | $2 | |
| Lust | Wolf | Rosa | 85 avenew A. | $2 | Not Recommended Needy |
| Levy | Mary | 71 Mott St. | Not Worthy | ||
| Lippman | Heinrich | 9 Orchard St. | Not Well Recommended | ||
| Levy | Joseph | Mary | 13 Forsyht St. | Not Well Recommended | |
| Loewenstein | Baruch | Fage | 17. Ludlow St. | Not Recommended Needy | |
| Leon | Isreal | Meriel | 23 Essex St. | Not Recommended Needy |
