Showing 810 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Moses | Mrs | Not Recommended Needy | |||
| Mahlinson | Samuel | $2 | |||
| Newmann | Frederika | 7 Franklin St. | $2 | Worthy | |
| Newburger | Mayer | 102 Broome St. | $2 | Worthy | |
| Mendelson | Ruben | Lena | 117 Norfolk St | ||
| Newman | Joegel | 13 Clinton St. | $2½ | Worthy | |
| Marx | David | Sarah | 135 Delency St Rear | Not Well Recommended | |
| Moses | Joseph | Yetta | 14 Bowery | $2 | |
| Mashinsky | Isaac | Rifka | 17 Forsght St | Not Needy | |
| Newald | Emanuel | 21. E Broadway | $3 | Worthy | |
| Newhouse | Mathes | Mina | 211 E 26th St. | $3 | Worthy |
| Nassauer | Mayer | Bertha | 323 E. Houston St | Worthy | |
| Matz | Schlome Abr | Rachel Leah | 44 Essex St Rear | $3 | Worthy |
| Mandelbaum | Henry | Rebecca | 77 avenew E. rear 2th floor | $⅖ | Worthy |
| Newman | Flora | 82 Ridge St | $3 |
