Showing 840 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Newitter | Simon | $10 | |||
| Oppenheimer | Wm | Hansche | 112 Ridge St. Room 14 | $⅔ | Not Well Recommended | 
| Oppenheim | Jacob | Babeth | 108 Ridge St. | $3 | Worthy | 
| Oppenheim | Sol | Esther | 123 3th St. | $3 | Worthy | 
| Oberndorsky | Ephraim | Sarah | 142 Forsyht St | Worthy | |
| Abraham | Obadio | Fanny | 155. Stanton St. | $⅘ | Worthy | 
| Ochs | Rechina | 37 Clinton St | $½ | Worthy | |
| Ollowitch | Lewis | Rachel | 44 Forsyght St tope Floor rear | ||
| Pollack | Rosa | 115 Ridge St | $3 | ||
| Pflaum | Herman | Doreth | 163 Norfolk St. | $3 | Not Well Recommended | 
| Pollack | Lena | 187 Division St | $3 | Worthy | |
| Palm | Therese | 217. 7th St. | $5 | Worthy | |
| Pinschauer | Caroline | 328 Stanton St. | $¾ | Worthy | |
| Phillips | Henrietta | 415 9th St. | $3 | ||
| Pulfer | Hannah | 60 Mott St. | $2 | Worthy | 
