Showing 165 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Young Men's Charitable Assoc. | 18 E. 60th St. | $15.00 | Cash | ||
| Heiter & Hans | corner Leonard street and Broadway | $50.00 | Cash | ||
| Cohn | M | 130 Church st. | $25.00 | Cash | |
| Messrs. Lehman Bros. | 133 Pearl st. | $100.00 | Cash | ||
| Blumenthal | J. & A. | 377 Broadway | $100.00 | Cash | |
| Hendricks | M.M. | 404 Fifth ave. | $150.00 | Cash | |
| Abecasis | J.S. | 41 Beaver st. | $25.00 | Cash | |
| Morris | L. W. | 50 Broadway | $15.00 | Cash | |
| Strauss | Adolph | 50 E. 49th st. | $25.00 | Cash | |
| Kohn | Julius A. | 52 White st. | $100.00 | Cash | |
| Lindheim | Clara | 79 E. 65th st. | $10.00 | Cash | |
| Holbrook | E. & W. | 79 White st. | $125.00 | Cash | |
| Levy | Julia | $5.00 | Cash | ||
| Hendricks | Juliana | $50.00 | Cash | ||
| Hendricks | Eleanor | $50.00 | Cash |
