Showing 180 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Hendricks | Dr. Arthur J. | $50.00 | Cash | ||
| L. A. L. | $10.00 | Cash | |||
| Einstein | Henry | $50.00 | Cash | ||
| L. Levy | Arthur | $25.00 | Cash | ||
| Neckarsulmer | Nathan | 102 Franklin st. | $10.00 | Cash | |
| Bernheimer | J. | 106 Franklin st. | $10.00 | Cash | |
| Bamberger | J. F. | 115 Worth st. | $50.00 | Cash | |
| Obermeier | Isaac | 126 E. 31st st. | $100.00 | Cash | |
| Bernhard | Benj. | 160 W. 44th st. | $20.00 | Cash | |
| Untermeyer | D. | 18 John st. | $5.00 | Cash | |
| Cohen | Sol L. | 184 William st. | $50.00 | Cash | |
| Lilienthal | J. | 244 W. 37th st. | $10.00 | Cash | |
| Rothschild | Wm. | 324 Broadway | $50.00 | Cash | |
| Ottenheimer | Julius | 372 Broadway | $20.00 | Cash | |
| Herrmann | H. | 377 Broadway | $100.00 | Cash |
