Showing 195 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Hendricks | The Misses | 414 Fifth ave. | $50.00 | Cash | |
| Sohr | R. E. | 414 Fifth ave. | $20.00 | Cash | |
| King & Sons | Edw. J | 426 Broome st. | $50.00 | Cash | |
| Bruhl | Moses | 5 Maiden lane | $25.00 | Cash | |
| Bruhl | Simon | 5 Maiden lane | $10.00 | Cash | |
| Nathan | Julian | 683 Fifth ave. | $25.00 | Cash | |
| Blum | Heyman | 74 Leonard st. | $50.00 | Cash | |
| Prochownik | A. | 74 Leonard st. | $50.00 | Cash | |
| Robinson | Lewis | 82 Mott st. | $5.00 | Cash | |
| Nordlinger & Co. | Henry | 98 Pearl st. | $20.00 | Cash | |
| L.I.L. | $5.00 | Cash | |||
| F. | Ph. | $25.00 | Cash | ||
| 167 Church st. | J. Einstein | $100.00 | Cash | ||
| Cash | $10.00 | Cash | |||
| $2,065.50 | Cash |
