Showing 285 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Einstein | David L. | 169 Church St. | $250.00 | Cash | |
| Einstein | L. | 17 W. 57th St. | $100.00 | Cash | |
| Reiman | M. | 245 W. 34 St. | $10.00 | Cash | |
| Hallgarten | Julius | 28 Broad St. | $10.00 | Cash | |
| Schiff | Jacob H. | 31 Nassau St. | $50.00 | Cash | |
| Sidenberg | G | 39 Mercer St. | $50.00 | Cash | |
| Heineman | Sarah | 419 W. 34 St. | $25.00 | Cash | |
| King, Esq. | Edward J. | 426 Broome St. | $100.00 | Cash | |
| Rothfeld | S | 53 Worth St. | $25.00 | Cash | |
| Salomon | Henry | 71 Leonard St. | $5.00 | Cash | |
| Einstein | Edwin | 89 Water St. | $100.00 | Cash | |
| Weil | Moses | $50.00 | Cash | ||
| Stonehill | S. W. | $25.00 | Cash | ||
| W | $5.00 | Cash | |||
| F | $100.00 | Cash |
