Showing 300 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| W. M. S. | $1.00 | Cash | |||
| Hon Board Est. and Apportionment | $7,678.00 | Cash | |||
| Steinhart | I. | $10.00 | Cash | ||
| J | $5.00 | Cash | |||
| Goldman | Leopold | $3.00 | Cash | ||
| Goewitz | Carl & R. | $201.60 | Cash | ||
| W. M. S. | $1.00 | Cash | |||
| Tobias | S. J. | $10.00 | Cash | ||
| Congregation Beth El | Members | $1,000.00 | Cash | ||
| J.B.E. | $5.00 | Cash | |||
| Woolf, Esq. | A. E. | $25.00 | Cash | ||
| $5.00 | |||||
| $25.00 | Cash | ||||
| $10.00 | |||||
| Messrs. Lehman Bros. | 133 Pearl St. |
