Showing 315 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Schefter | Adolph | 18 E. 57th St. | Cash | ||
| Lilienthal | J. | 244 W. 37th St. | |||
| Schiff | Jacob H. | 31 Nassau St. | |||
| Lindheim | Clara I. | 337 E. 65th St. | Cash | ||
| Bruhl | Moses | 5 Maiden Lane | |||
| Brandon | Joseph | 510 Fifth ave. | |||
| Nathan | Julian | 683 Fifth ave. | |||
| Prochownik | A. | 74 Leonard St. | |||
| Sperling | Betty | $5.00 | Cash | ||
| Congregation "B'nai Jeshurun." | $800.00 | Cash | |||
| Lehman | Tillie | $10.00 | Cash | ||
| L. S. L. | $10.00 | Cash | |||
| Strassburger | Louis | $25.00 | Cash | ||
| Congregation Shuva Shemajim | $210.00 | Cash | |||
| Blum | Hyman | $50.00 | Cash |
