Showing 60 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Bruhl | Simon | 5 Maiden lane | $20.00 | Cash | |
| Aronson | Harris | 50 W. 56th st. | $25.00 | Cash | |
| Brandon | Joseph | 510 Fifth ave. | $30.00 | Cash | |
| Enoch | Simon | 85 Warren st. | $10.00 | Cash | |
| Herrmann | Edw. | 93 William st. | $50.00 | Cash | |
| Flato | Julius | Brooklyn | $20.00 | Cash | |
| Nussbaum | C. | Plattsburg, through Rev. S. M. Isaacs. | $10.00 | Cash | |
| Z. | B. | $1.00 | Cash | ||
| Beth-El | Congregation | $1,200.00 | Cash | ||
| Gates of Prayer | Congregation | $600.00 | Cash | ||
| Anonymous | Lady | $20.00 | Cash | ||
| Schafer | Simon | $25.00 | Cash | ||
| Bnai Jeshurun | Congregation | $300.00 | Cash | ||
| Henriques | C. A. | $25.00 | Cash | ||
| Soher | Rosalie E. | $10.00 | Cash |
