Showing 330 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Congregation Beth El | Members | $400.00 | |||
| Jacobs | S. R. | $10.00 | Cash | ||
| Purim Association | $8,223.45 | Cash | |||
| Congregation Ahavath Chesed | $176.00 | Cash | |||
| Congregation Temple Emanu-El | $1,000.00 | Cash | |||
| and Apportionment | Board of Est. | $7,678.00 | Cash | ||
| & Co. | F. Bing | $10.00 | Cash | ||
| $2.00 | |||||
| "A.F." | 115 W. 47th st. | Clothing | |||
| Wiener, Esq. | J.S. | 116 Franklin st. | Clothing | ||
| Young Ladies' Charitable Union | 127 E. 69th st. | Clothing | |||
| No Name | 17 W. 57th st. | Clothing | |||
| Nathans | Mrs H.H. | 23 W. 49th st. | Clothing | ||
| Nathan | Mrs H.H. | 23 W. 49th st. | Clothing | ||
| Young | H | 245 W. 25th st. | Clothing |
