Showing 75 of 368 records
Check out the Charity Recipient Results
| Surname | Man’s Name | Woman’s Name | Address | Donation | Charity Type |
|---|---|---|---|---|---|
| Ahavath Chesed | Congregation | $200.00 | Cash | ||
| through Rev. S. M. Isaacs | S. I. A. | $5.00 | Cash | ||
| Beth-El | Congregation | $417.90 | |||
| Cohn | Leopold | $10.00 | Cash | ||
| Schlesinger | Leo | $5.00 | Cash | ||
| Purim Association | $13,450.00 | Cash | |||
| M. | S. N. | $25.00 | Cash | ||
| S. | W. M. | $2.00 | Cash | ||
| Florance | Theo. | 104 W. 42d st. | Clothing | ||
| Tobias | A. | 12 E. 48th st. | Clothing | ||
| Hallgarten | Charles L. | 12 W. 38th st. | Clothing | ||
| Bergman | M. | 135 W. 45th st. | Clothing | ||
| Spingarn | S. | 137 E. 73rd st. | Clothing | ||
| Einstein | Lewis | 17 W. 57th st. | Clothing | ||
| Strauss | Jonas | 205 W. 14th st. | Clothing |
