Showing 225 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Dunn | Lewis | Amalia | 12 Norfolk St | Worthy | |
| Disman | Sarah | 121 Baxter | Not Very Needy | ||
| Decoma | David | Rachel | 135. Suffolk St. | Not Very Needy | |
| Davis | 143 Mott St. | Not Needy | |||
| Dorflinger | Rosa | 248 Stanton St. W | $45 | Worthy | |
| Dannebaum | Leib | Sophia | 284. Rivington St. | Worthy | |
| Dralnitcheck | Alois | 39 Aveny B. | $5 | Worthy | |
| De Young | Joseph | Elisebeth | 819 E5th St. | Not Very Needy | |
| Eppstein | Jacob | Rosa | 141. Forsght St | $2 | Not Recommended Needy |
| Ephraims | Samuel | Anna | 68 Bayard St | $2 | Not Very Worthy |
| Ernst | Simon | Caroline | 113 Ridge St | $25 | Worthy |
| Cohn | Davis | 115 Mott St | Not Well Recommended | ||
| Eichenfeld | Daniel | Theresa | 156 Attorney St | Worthy | |
| Epstein | Hannah | 179 Sheriff St. | |||
| Cohn | Jacob | Anne | 38 Essex St | $2 |
