Showing 195 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Cohn | Joseph | Sarah | 332 E Houston St. | ||
| Cahn | Sophia | 97 Orchard St | |||
| Cohn | Yetta | 24 Rose St | Worthy | ||
| Cahn | Harry | Mina | 302.1 aven | Worthy | |
| Cahn | Jacob | Dorah | 12 Hester St | $3.00 | Worthy |
| Cohn | Marx | Sorah | 12 Essex St. | Not Worthy | |
| Driver | Louisa | 216. E 80th St. | $4 | Worthy | |
| Davis | Mayer | Lena | 26 Christofer St. | $3 | Worthy |
| Dyas | Henry | Leah | 516 Broome St | $2 | Not Very Needy |
| Hahn | Israel | 715. 9th St. | Worthy | ||
| Dansiger | Jaenette | 132. Mott St. | $2 | ||
| Danheiser | Aaron | Caroline | 158 Ludlow St. | $5 | Worthy |
| Daniel | Bernhard | Golde | 235. Stanton St. | $2 | |
| Dorflinger | Rosa | 248 Stanton St. | $3 | Worthy | |
| De Smith | Rena | 266 W. 41th St. | Worthy |
