Showing 255 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Eschwegen | Abraham | Fanny | 192. 2th St. | Worthy | |
| Elkan | Jacob | 230 Christi St. | $2 | Not Recommended Needy | |
| Emerich | Moses | Bertha | 250 W 12th St. | $¾ | Worthy |
| Engel | Gilbert | Amalia | 276 W. 12 St. | $5 | Worthy |
| Ezekiel | Francis | 330. W. 16th St. | $3 | Worthy | |
| Eleazer | Schmuel | 44 Essex St | |||
| Edelstein | Fanny | 46. Forsght St. | |||
| Elias | Isaac | Rachal | 52 Allen St rear | ||
| Elichowitch | Gerson | Marcus | 60 Mott St Rear | Not Recommended | |
| Engel | Soloman | Theresa | 79 Willet St | $4 | Worthy |
| Engel | Mary | 214 Munroe St | $5 | Worthy | |
| Eppstein | Behre | Sarah | 66 Bayard St. 4th floor | $2 | Not Well Recommended |
| Edelson | Lewis | Esther | 66 Bayard St. 6th flor Rear | Not Well Recommended | |
| Eppstein | Abraham | Letta | 77 Mott St Rear house | ||
| Eiseman | Joseph | Regina | 126 Ridge St. top floor | Worthy |
