Showing 270 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Blankenstein | Levy | Esther | 13 Ridge St | Worthy | |
| Borgebuhr | Jacob | 212. 7th St. | Not Needy | ||
| Balloon | Sophia | 385 E 8th St. | Not Recommended Needy | ||
| Bernheim | Amalia | 41 Forsght St. | Not Needy | ||
| Blumenthal | Fanny | 45 Essex St | Not Needy | ||
| Ehrenstein | Isaac | Leah | 46 Mott St. | Not Recommended Needy | |
| Block | Mary | 5. Ave B. | Worthy | ||
| Eiseman | Mark | 52 Allen St. 4th floor | $2 | Worthy | |
| Bernstein | Ernastina | 57 orchard St. | Not Very Needy | ||
| Edeson | Eras | Wife & Lea his daughter | 64 Hester St. | Not Recommended Needy | |
| Elderman | Sarah | 66 Byard St | $2 | Not Recommended Needy | |
| Baroginsky | Lewis | Mary | 8 Baxter St. | Not Needy | |
| Block | Abraham | Leah | 85 Bayard St. | Not Worthy | |
| Brown | Yetta | Houston St. corner Ridge St. | Not Worthy | ||
| Barnet | Jacob | Rachel | $3 | Not Needy |
