Showing 285 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code |
|---|---|---|---|---|---|
| Botrat | Wolf | Rachel | 1. Franklin St | Worthy | |
| Broskauer | Meyer | Babeth | 109 Ridge St | Not Recommended Needy | |
| Berliner | Solomon | 164 Attorney St | Not Worthy | ||
| Backer | Tobias | Golde | 171 Division St. | Not Very Needy | |
| Brumberg | Bertha | 18 Ludlow St | |||
| Bocktash | Marcus | Esther | 18 Ludlow St. | Not Very Needy | |
| Blankenstein | Jacob Levy | Yetta | 211 Delancy St | Worthy | |
| Beverstein | Abraham | Adelheid | 255. Cornelia St. | Not Recommended Needy | |
| Brocke | Phillip | 278 Grand St. | $5 | Worthy | |
| Bloch | Silvan | Emma | 39 Clinton St. | Worthy | |
| Bernstein | Rebecca | 44 Essex St. | |||
| Bresenthal | Rosa | 46 Suffolk St. rear house | Worthy | ||
| Bergson | Aaron | Gidel | 60 Mulbery St. | Worthy | |
| Baransky | Aaron Leib | Rifka | 66 Bayard St | $2 | Worthy |
| Bernstein | Judel | Gidel | 71 Mott St. | Not Worthy |
