Showing 870 of 1231 records
Check out the Donor Results
| Surname | Man’s Name | Woman’s Name | Address | Received Amount | Code | 
|---|---|---|---|---|---|
| Phillips | Jacob | ||||
| Pirrow | Sarah | $2 | |||
| Proplopsky | Mordcha | Yishel | 100 Bayard St. | ||
| Pearlman | Schaya | Rachal | 103 Hester St | $3 | |
| Probst | Fanny | 131. Pitt St | Not Recommended Needy | ||
| Posner | Jacob | Dorah | 190 Eldridge St. | Not Recommended Needy | |
| Pickel | Yetta | 252 Division St. | Worthy | ||
| Poznansky | Abraham | Yetta | 37 Pitt St | $2 | |
| Pollack | Abraham | Esther | 48½ Clinton | ||
| Pelz | Abraham | Rachel | 49 Norfolk St Rear | $⅔ | Worthy | 
| Price | Wolf | Hannah | 66 Bayard St | Not Well Recommended | |
| Polansky | Alexander | Not Well Recommended | |||
| Peck | Robert | Not Worthy | |||
| Rothchild | Bertha | 222 E7th St. | $3 | Worthy | |
| Rutterband | Henry | 48 Clinton St | $2 | 
